Help:User levels: Difference between revisions
From OPENN - EUROPESE OMROEP - OFFICIAL PUBLIC EUROPEAN NETHERLANDS NETWORK
(Created page with " == User levels == 'Recruit' => 0, 'Apprentice' => 12000, 'Private' => 17500, 'Corporal' => 25000, 'Sergeant' => 50000, 'Gunnery Sergeant' => 100000, 'Lieutenant' => 200000, 'Captain' => 350000, 'Major' => 500000, 'Lieutenant Commander' => 750000, 'Commander' => 1000000, 'Colonel' => 1500000, 'Brigadier' => 2500000, 'Brigadier General' => 3500000, 'Major General' => 5000000, 'Lieutenant General' => 6500000, 'General' => 8000000, 'General of the Army' =...") |
mNo edit summary |
||
Line 1: | Line 1: | ||
== User levels == | '''== User levels ==''' | ||
'Recruit' => 0, | 'Recruit' => 0,<br> | ||
'Apprentice' => 12000, | 'Apprentice' => 12000,<br> | ||
'Private' => 17500, | 'Private' => 17500,<br> | ||
'Corporal' => 25000, | 'Corporal' => 25000,<br> | ||
'Sergeant' => 50000, | 'Sergeant' => 50000,<br> | ||
'Gunnery Sergeant' => 100000, | 'Gunnery Sergeant' => 100000,<br> | ||
'Lieutenant' => 200000, | 'Lieutenant' => 200000,<br> | ||
'Captain' => 350000, | 'Captain' => 350000,<br> | ||
'Major' => 500000, | 'Major' => 500000,<br> | ||
'Lieutenant Commander' => 750000, | 'Lieutenant Commander' => 750000,<br> | ||
'Commander' => 1000000, | 'Commander' => 1000000,<br> | ||
'Colonel' => 1500000, | 'Colonel' => 1500000,<br> | ||
'Brigadier' => 2500000, | 'Brigadier' => 2500000,<br> | ||
'Brigadier General' => 3500000, | 'Brigadier General' => 3500000,<br> | ||
'Major General' => 5000000, | 'Major General' => 5000000,<br> | ||
'Lieutenant General' => 6500000, | 'Lieutenant General' => 6500000,<br> | ||
'General' => 8000000, | 'General' => 8000000,<br> | ||
'General of the Army' => 10000000, | 'General of the Army' => 10000000,<br> | ||
Latest revision as of 01:43, 10 December 2023
== User levels ==
'Recruit' => 0,
'Apprentice' => 12000,
'Private' => 17500,
'Corporal' => 25000,
'Sergeant' => 50000,
'Gunnery Sergeant' => 100000,
'Lieutenant' => 200000,
'Captain' => 350000,
'Major' => 500000,
'Lieutenant Commander' => 750000,
'Commander' => 1000000,
'Colonel' => 1500000,
'Brigadier' => 2500000,
'Brigadier General' => 3500000,
'Major General' => 5000000,
'Lieutenant General' => 6500000,
'General' => 8000000,
'General of the Army' => 10000000,